Zde je slíbený report. Nejoblíbenějším pokémonem turnaje se stal Garchomp (polovina trenérů), následovaný Arcanine a Mimikyu.
Top 6 pořadí
Statistiky pokémonů
Garchomp | 50% |
Item: | Groundium Z - 90%, Assault Vest - 10% |
Abilita: | Rough Skin - 80%, Sand Veil - 20% |
Nature: | Jolly - 90%, Adamant - 10% |
Protect - 100% |
Earthquake - 100% |
Poison Jab - 90% |
Dragon Claw - 50% |
Fire Fang - 40% |
Rock Slide - 20% |
Crunch - 10% |
Arcanine | 40% |
Item: | Sitrus Berry - 37%, Electrium Z - 13%, Rocky Helmet - 13%, Wiki Berry - 13%, Charcoal - 13%, Assault vest - 13 |
Abilita: | Intimidate - 87%, Flash Fire - 13% |
Nature: | Modest - 37%, Adamant - 25%, Careful - 13%, Jolly - 13%, Calm - 13% |
Protect - 75% |
Flare Blitz - 63% |
Extreme Speed - 50% |
Flamethrower - 37% |
Will-O-Wisp - 37% |
Snarl - 37% |
Wild Charge - 37% |
Bulldoze - 13% |
Heat Wave - 13% |
Morning Sun - 13% |
Flame Wheel - 13% |
Take Down - 13% |
Fire Fang - 13% |
Mimikyu | 35% |
Item: | Ghostium Z - 66%, Mental Herb - 14%, Leftovers - 14%, Focus Sash - 14% |
Abilita: | Disguise - 100% |
Nature: | Jolly - 71%, Careful - 29% |
Shadow Claw - 85% |
Shadow Sneak - 71% |
Pay Rought - 71% |
Sword Dance - 42% |
Protect - 42% |
Trick Room - 28% |
Destiny Bond - 14% |
Taunt - 14% |
Wood Hammer - 14% |
Will-O-Wish - 14% |
Aloan Ninetales | 30% |
Item: | Focus Sash - 50%, Light Clay - 16%, Babiri Berry - 16%, Icium Z - 16% |
Abilita: | Snow Warning - 80%, Snow Cloak - 20% |
Nature: | Timid - 84%, Calm - 16% |
Protect - 67% |
Aurora Veil - 67% |
Blizzard - 67% |
Freeze-Dry - 50% |
Dazzling Gleam - 50% |
Moonblast - 33% |
Ice Beam - 16% |
Extrasensory - 16% |
Dark Pulse - 16% |
Ice Shard - 16% |
Tapu Koko | 25% |
Item: | Tapunium Z - 20%, Focus Sash - 60%, BrightPowder - 20% |
Abilita: | Electric Surge- 100% |
Nature: | Mild - 20%, Timid - 40%, Modest - 40% |
Protect - 100% |
Thunderbold - 80% |
Dazzling Gleam - 80% |
Volt Switch - 60% |
Discharge - 40% |
Nature's Madness - 20% |
Agility - 20% |
Sky Drop - 20% |
Porygon 2 | 20% |
Item: | Eviolite - 100% |
Abilita: | Download - 75%, Trace - 25% |
Nature: | Sassy - 75%, Quiet - 25% |
Trick Room - 100% |
Ice Beam - 100% |
Recover - 100% |
Tri Attack - 50% |
Toxic - 25% |
Thunderbold - 25% |
Clesteela | 20% |
Item: | Leftover - 100% |
Abilita: | Beast Boost- 100% |
Nature: | Relaxed - 25%, Sassy - 50%, Serious - 25% |
Heavy Slam - 100% |
Protect - 100% |
Flamethrower - 75% |
Leech Seed - 75% |
Stone Edge - 25% |
Substitute - 25% |
Muk | 15% |
Item: | lappa Berry - 33%, Figi Berry - 33%, Black Sludge 33% |
Abilita: | Gluttony - 67%, Poison Touch 33% |
Nature: | Adamant - 33%, Brave - 33%, Impish - 33% |
Protect - 100% |
Konck off - 100% |
Poison Jab - 67% |
Curse - 67% |
Shadow Sneak - 33% |
Minimize - 33% |
Rest - 33% |
Snorlax | 15% |
Item: | Chesto Berry - 33%, Figi Berry - 33%, Silk Scraf - 33% |
Abilita: | Thick Fat - 67%, Gluttony - 33% |
Nature: | Lax - 33%, Brave - 33%, Hardy - 33% |
High Horsepower - 100% |
Giga Impact - 67% |
Return - 33% |
Protect - 33% |
Belly Drum - 33% |
Flamethrower - 33% |
Rest - 33% |
Brick Break - 33% |
Crunch - 33% |
Gastrodon | 15% |
Item: | Aguav Berry - 33%, Rocky Helmet - 33%, Leftovers - 33% |
Abilita: | Storm Drain - 100% |
Nature: | Sassy - 33%, Modest - 67% |
Scald - 100% |
Protect - 67% |
Ice Beam - 67% |
Recover - 67% |
Muddy Water - 33% |
Toxic - 33% |
Mud-Slap - 33% |
Salazze | 15% |
Item: | Focus Slash - 67%, Shuca Berry |
Abilita: | Corrosion - 100% |
Nature: | Timid - 67%, Modest - 33% |
Toxic - 100% |
Fake Out - 67% |
Sludge Wave - 67% |
Flamethrower - 67% |
Sludge Bomb - 33% |
Fire Blast - 33% |
Hidden Power - 33% |
Magnezone | 15% |
Item: | Wiki Berry - 33%, Choice Specs 33%, Life Orb 33% |
Abilita: | Sturdy - 67%, Magnet pull 33% |
Nature: | Calm - 33%, Modest - 33%, Quiet - 33% |
Flash Cannon - 100% |
Thunderbold- 67% |
Protect- 67% |
Hidden Power - 33% |
Volt Switch - 33% |
Discharge - 33% |
Thunder - 33% |
Toxic - 33% |
Hariyama | 15% |
Item: | Flame Orb - 33%, Assault vest - 33%, Black Belt - 33% |
Abilita: | Thick Fat - 67%, Guts - 33% |
Nature: | Brave - 33%, Quiet - 33%, Relaxed |
Fake Out - 100% |
Close Combat - 100% |
Knock off - 100% |
Feint - 33% |
Rock Tomb - 33% |
Stone Edge - 33% |
Wake-up Slap - 33% |
Araquanid | 10% |
Item: | Waterium Z - 50%, Wacan Berry - 50% |
Abilita: | Water Bubble - 100% |
Nature: | Brave - 100% |
Protect - 100% |
Liquidation - 100% |
Lunge - 50% |
Substitude - 50% |
Poison Jab - 50% |
Leech Life - 50% |
Mantibuzz | 10% |
Item: | Marange Berry- 100% |
Abilita: | Overcoat - 100% |
Nature: | Calm - 100% |
Faul Play - 100% |
Taunt - 100% |
Roost - 100% |
Tailwind - 100% |
Vikavolt | 10% |
Item: | Assault Vest - 50%, Electrium Z - 50% |
Abilita: | Levitate - 100% |
Nature: | Modest - 50%, Quiet - 50% |
Thunderbold - 100% |
Bug Buzz - 100% |
Protect - 50% |
Flash Cannon - 50% |
Enery Ball - 50% |
Air Slash - 50% |
Decidueye | 10% |
Item: | Decidium Z - 100% |
Abilita: | Overgrow - 100% |
Nature: | Hasty - 50%, Naive - 50% |
Brave Bird - 100% |
Spirit Shackle - 100% |
Leaf Blade - 50% |
Synthesis - 50% |
Sucker Punch - 50% |
Razor Leaf - 50% |
Nihilego | 10% |
Item: | Choice Scarf - 50%, Expert Belt - 50% |
Abilita: | Beast Boost - 100% |
Nature: | Modest - 50%, Timid - 50% |
Power Gem - 100% |
Sludge Bomb - 100% |
Protect - 50% |
Substitute - 50% |
Hidden Power - 50% |
Thunderbold - 50% |
Dragonite | 10% |
Item: | Sitrus Berry - 50%, Dragonium Z - 50% |
Abilita: | Multiscale - 50%, Inner Focus - 50% |
Nature: | Modest - 50%, Adamant - 50% |
Outrage - 100% |
Dragon Dance - 100% |
Aqua jet - 50% |
Fire Punch - 50% |
Roost - 50% |
Wing Attack - 50% |
Machamp | 10% |
Item: | Expert Belt - 50%, Leftovers |
Abilita: | No Guard - 100% |
Nature: | Brave - 50%, Impish - 50% |
Submission - 50% |
Dual Chop - 50% |
Giga Impact - 50% |
Cross Chop - 50% |
Bulk Up - 50% |
Wide Guard - 50% |
Payback - 50% |
Dynamic Punch - 50% |
Toxapex | 10% |
Item: | Leftovers - 50%, Iapapa Berry - 50% |
Abilita: | Merciless - 100% |
Nature: | Modest - 50%, Calm - 50% |
Baneful Bunker - 100% |
Recover - 100% |
Poison Jab - 50% |
Liquidation - 50% |
Venoshock - 50% |
Stockpile - 50% |
Salamance | 10% |
Item: | Figy Berry - 50%, Dragonium Z - 50% |
Abilita: | Intimidate - 100% |
Nature: | Adamant - 50%, Brave - 50% |
Headbutt - 50% |
Fire Fang - 50% |
Dragon Claw - 50% |
Zen Headbutt - 50% |
Earthquake - 50% |
Flamethrower - 50% |
Draco Meteor - 50% |
Protect - 50% |
Weavile | 10% |
Item: | Quick Claw - 50%, Life Orb - 50% |
Abilita: | Pressure - 100% |
Nature: | Jolly - 100% |
Punishment - 50% |
Icicle Crash - 50% |
Feint - 50% |
Fake Out - 50% |
Ice Shard - 50% |
Brick Break - 50% |
Poison Jab - 50% |
Night Slash - 50% |
Tapu Bulu | 10% |
Item: | Lum Berry - 50%, Assault Vest - 50% |
Abilita: | Grassy Surge - 100% |
Nature: | Impish - 50%, Adamant - 50% |
Horn Leech - 100% |
Stone Edge - 50% |
Megahorn - 50% |
Protect - 50% |
Superpower - 50% |
Wood Hammer - 50% |
Rock Slide - 50% |
Gigalith | 10% |
Item: | Weakness Pollicy - 100% |
Abilita: | Sand Stream - 100% |
Nature: | Brave - 100% |
Protect - 100% |
Heavy Slam - 100% |
Rock Slide - 100% |
Earthquake - 50% |
Stone Edge - 50% |
Incineroar | 10% |
Item: | Assault Vest - 50%, Incinium Z - 50% |
Abilita: | Blaze - 100% |
Nature: | Adamant - 50%, Lonely - 50% |
Darkest Lariat - 100% |
Flare Blitz - 50% |
Leech Life - 50% |
Earthquake - 50% |
Blast Burn - 50% |
Overheat - 50% |
Fire Pledge - 50% |
Trevenant | 10% |
Item: | Kee Berry - 50%, Miracle Seed - 50% |
Abilita: | Harvest - 50%, Natural Cure 50% |
Nature: | Sassy - 50%, Lonely - 50% |
Leech Seed - 50% |
Will-o-wish - 50% |
Shadow Claw - 50% |
Forest's Curse - 50% |
Psychic - 50% |
Horn Leech - 50% |
Wood Hammer - 50% |
Destiny Bond - 50% |
Oranguru | 10% |
Item: | Mental Herb - 100% |
Abilita: | Inner Focus - 100% |
Nature: | Sassy - 50%, Quiet - 50% |
Trick Room - 100% |
Psychic - 100% |
Taunt - 100% |
Instruct - 100% |
Tapu Fini | 5% |
Item: | Leftovers - 100% |
Abilita: | Misty Surge - 100% |
Nature: | Moodest - 100% |
Protect - 100% |
Muddy Water - 100% |
Cald Mind - 100% |
Moonblast - 100% |
Porygon | 5% |
Item: | Eviolite - 100% |
Abilita: | Download - 100% |
Nature: | Modest - 100% |
Trick Room - 100% |
Ice Beam - 100% |
Tri Attack - 100% |
Thunderbold - 100% |
Krookodile | 5% |
Item: | Choice Scarf - 100% |
Abilita: | Intimidate - 100% |
Nature: | Adamant - 100% |
Rock Slide- 100% |
Crunch - 100% |
Earthquake - 100% |
Bulldoze - 100% |
Golduck | 5% |
Item: | Waterium Z - 100% |
Abilita: | Swift Swim - 100% |
Nature: | Modest - 100% |
Protect - 100% |
Hydro Pump - 100% |
Encore - 100% |
Ice Beam - 100% |
Pelliper | 1% |
Item: | Focus Slash - 100% |
Abilita: | Drizzle - 100% |
Nature: | Quiet - 100% |
Protect - 100% |
Tailwind - 100% |
Encore - 100% |
Hurricane - 100% |
Alolan Persian | 5% |
Item: | Leftovers - 100% |
Abilita: | Technician - 100% |
Nature: | Timid - 100% |
Protect - 100% |
Feint - 100% |
Fake Out - 100% |
Snarl - 100% |
Whimsicott | 5% |
Item: | Lum Berry - 100% |
Abilita: | Prankster - 100% |
Nature: | Timid - 100% |
Encore - 100% |
Giga Drain - 100% |
Taunt - 100% |
Dazzling Gleam - 100% |
Milotic | 5% |
Item: | Leftovers - 100% |
Abilita: | Competetive - 100% |
Nature: | Bold - 100% |
Protect - 100% |
Scald - 100% |
Ice Beam - 100% |
Recover - 100% |
Aloan Marowak | 5% |
Item: | Thick Club - 100% |
Abilita: | >Cursed body - 100% |
Nature: | Impish - 100% |
Earthquake - 100% |
Rock Slide - 100% |
Shadow Bone - 100% |
Flare Blitz - 100% |
Xurkitree | 5% |
Item: | Electrium Z - 100% |
Abilita: | Beast Boost - 100% |
Nature: | Rash - 100% |
Thunderbold - 100% |
Electric Terrain - 100% |
Dazzling Gleam - 100% |
Volt Switch - 100% |
Pheromosa | 5% |
Item: | Buginium Z - 100% |
Abilita: | Beast Boost - 100% |
Nature: | Lonely - 100% |
Lunge - 100% |
U-turn - 100% |
Poison Jab - 100% |
Me First - 100% |
Gyarados | 5% |
Item: | Waterium Z - 100% |
Abilita: | Intimidate - 100% |
Nature: | Jolly - 100% |
Waterfall - 100% |
Ice Fang - 100% |
Dragon Dance - 100% |
Protect - 100% |
Sylveon | 5% |
Item: | Leftovers - 100% |
Abilita: | Pixilate - 100% |
Nature: | Modest - 100% |
Protect - 100% |
Moonblast - 100% |
Dazzing Gleam - 100% |
Hyper Beam - 100% |
Silvally | 5% |
Item: | Ground Memory - 100% |
Abilita: | RKS System - 100% |
Nature: | Serious - 100% |
X-Scissor - 100% |
Flamethrower - 100% |
Multi-Attack- 100% |
Ice Beam - 100% |
Lycanroc | 5% |
Item: | Wide Lens - 100% |
Abilita: | Sand Rush - 100% |
Nature: | Adamant - 100% |
Stone Edge - 100% |
Crunch - 100% |
Rock Climb - 100% |
Brick Break - 100% |
Torkoal | 5% |
Item: | Charcoal - 100% |
Abilita: | Drought - 100% |
Nature: | Quiet - 100% |
Eruption - 100% |
Solar Beam - 100% |
Heat Wave - 100% |
Protect - 100% |
Mudsdale | 5% |
Item: | Assault Vest - 100% |
Abilita: | Stamina - 100% |
Nature: | Brave - 100% |
High Horsepower - 100% |
Close Combat - 100% |
Heavy Slam - 100% |
Rock Slide - 100% |
Mudsdale | 5% |
Item: | Assault Vest - 100% |
Abilita: | Stamina - 100% |
Nature: | Brave - 100% |
High Horsepower - 100% |
Close Combat - 100% |
Heavy Slam - 100% |
Rock Slide - 100% |
Alakazam | 5% |
Item: | Psychium Z - 100% |
Abilita: | Synchronize - 100% |
Nature: | Bold - 100% |
Psychic - 100% |
Hyper Beam - 100% |
Focus Blast - 100% |
Future Sight - 100% |
Aloan Golem | 5% |
Item: | Electrium Z - 100% |
Abilita: | Magnet Pull - 100% |
Nature: | Impish - 100% |
Heavy Slam - 100% |
Thunder Punch - 100% |
Stone Edge - 100% |
Discharge - 100% |
Kommo-o | 5% |
Item: | Dragonium Z - 100% |
Abilita: | Bulletproof - 100% |
Nature: | Lonely - 100% |
Sky Uppercut - 100% |
Dragon Claw - 100% |
Dragon Tail - 100% |
Clanging Scales - 100% |
Comfey | 5% |
Item: | Leftovers - 100% |
Abilita: | Triage - 100% |
Nature: | Relaxed - 100% |
Synthesis - 100% |
Draining Kiss - 100% |
Cald Mind - 100% |
Floral Healing - 100% |
Ribombee | 5% |
Item: | Life Orb - 100% |
Abilita: | Shield Dust - 100% |
Nature: | Timid - 100% |
Moonblast - 100% |
Quiver Dance - 100% |
Baton Pass - 100% |
Pollen Puff - 100% |
Rampardos | 5% |
Item: | Stone Plate - 100% |
Abilita: | Mold Braker - 100% |
Nature: | Brave - 100% |
Rock Slide - 100% |
Iron Head - 100% |
Hammer Arm - 100% |
Protect - 100% |
Drampa | 5% |
Item: | Silk Scarf - 100% |
Abilita: | Berserk - 100% |
Nature: | Quiet - 100% |
Protect - 100% |
Draco Meteor - 100% |
Hyper Voice - 100% |
Flamethrower - 100% |
Primarina | 5% |
Item: | Primarium Z - 100% |
Abilita: | Torrent - 100% |
Nature: | Calm - 100% |
Hydro Pump - 100% |
Hyper Voice - 100% |
Moonblast - 100% |
Sparkling Aria - 100% |
Kartana | 5% |
Item: | Choice Scraf - 100% |
Abilita: | Beast Boost - 100% |
Nature: | Jolly - 100% |
Leaf Blade - 100% |
Smart Strike - 100% |
Sacred Sword - 100% |
Night SLash - 100% |
Tapu Lele | 5% |
Item: | Life Orb - 100% |
Abilita: | Psychic Surge - 100% |
Nature: | Modest - 100% |
Moonblast - 100% |
Psychic - 100% |
Thunderbold - 100% |
Protect - 100% |
Zpráva byla změněna dne 12.03.2017 v 20:33:37