Číslování | 201 (Johto: 61; Hoenn: 346) |
---|
Přezdívka | Symbol |
---|
Typ | Psychický |
---|
Velikost | 50cm (1' 8") |
---|
Váha | 5kg (11lb) |
---|
Schopnost | Levitate (Levitace) - Nepůsobí na něj zemní útoky. |
---|
Barva | Černá |
---|
EXP na level 100 | 1 000 000 |
---|
Kategorie pro křížení | "Nekřižitelní" (F) |
---|
Kroků s vajíčkem | 10240 (40x256) |
---|
Pohlaví | 0% ♂, 0% ♀ |
---|
Data v této sekci jsou neúplná*, nicméně celkem přesná. Sekce výše je kompletnější, i když v ní chybí FireRed a LeafGreen.
Podrž myš nad podtrženým místem a měl by se objevit popisek s dalšími informacemi - šanci na potkání a levely.
* Jsou tu jen pokémoni v trávě, jeskyních, vodě (Surf a rybaření) a kamenech (Rock Smash), a to jen pro Advance verze.
FireRed | Choď: | !: | Tanoby Ruins (Viapois Chamber) |
| | ?: | Tanoby Ruins (Monean Chamber) |
| | A: | Tanoby Ruins (Monean Chamber) |
| | B: | Tanoby Ruins (Rixy Chamber) |
| | C: | Tanoby Ruins (Liptoo Chamber) |
| | D: | Tanoby Ruins (Liptoo Chamber) |
| | E: | Tanoby Ruins (Weepth Chamber) |
| | F: | Tanoby Ruins (Scufib Chamber) |
| | G: | Tanoby Ruins (Scufib Chamber) |
| | H: | Tanoby Ruins (Liptoo Chamber) |
| | I: | Tanoby Ruins (Weepth Chamber) |
| | J: | Tanoby Ruins (Dilford Chamber) |
| | K: | Tanoby Ruins (Scufib Chamber) |
| | L: | Tanoby Ruins (Dilford Chamber) |
| | M: | Tanoby Ruins (Rixy Chamber) |
| | N: | Tanoby Ruins (Weepth Chamber) |
| | O: | Tanoby Ruins (Liptoo Chamber) |
| | P: | Tanoby Ruins (Dilford Chamber) |
| | Q: | Tanoby Ruins (Dilford Chamber) |
| | R: | Tanoby Ruins (Dilford Chamber) |
| | S: | Tanoby Ruins (Weepth Chamber) |
| | T: | Tanoby Ruins (Scufib Chamber) |
| | U: | Tanoby Ruins (Liptoo Chamber) |
| | V: | Tanoby Ruins (Rixy Chamber) |
| | W: | Tanoby Ruins (Rixy Chamber) |
| | X: | Tanoby Ruins (Rixy Chamber) |
| | Y: | Tanoby Ruins (Scufib Chamber) |
| | Z: | Tanoby Ruins (Viapois Chamber) |
LeafGreen | Choď: | !: | Tanoby Ruins (Viapois Chamber) |
| | ?: | Tanoby Ruins (Monean Chamber) |
| | A: | Tanoby Ruins (Monean Chamber) |
| | B: | Tanoby Ruins (Rixy Chamber) |
| | C: | Tanoby Ruins (Liptoo Chamber) |
| | D: | Tanoby Ruins (Liptoo Chamber) |
| | E: | Tanoby Ruins (Weepth Chamber) |
| | F: | Tanoby Ruins (Scufib Chamber) |
| | G: | Tanoby Ruins (Scufib Chamber) |
| | H: | Tanoby Ruins (Liptoo Chamber) |
| | I: | Tanoby Ruins (Weepth Chamber) |
| | J: | Tanoby Ruins (Dilford Chamber) |
| | K: | Tanoby Ruins (Scufib Chamber) |
| | L: | Tanoby Ruins (Dilford Chamber) |
| | M: | Tanoby Ruins (Rixy Chamber) |
| | N: | Tanoby Ruins (Weepth Chamber) |
| | O: | Tanoby Ruins (Liptoo Chamber) |
| | P: | Tanoby Ruins (Dilford Chamber) |
| | Q: | Tanoby Ruins (Dilford Chamber) |
| | R: | Tanoby Ruins (Dilford Chamber) |
| | S: | Tanoby Ruins (Weepth Chamber) |
| | T: | Tanoby Ruins (Scufib Chamber) |
| | U: | Tanoby Ruins (Liptoo Chamber) |
| | V: | Tanoby Ruins (Rixy Chamber) |
| | W: | Tanoby Ruins (Rixy Chamber) |
| | X: | Tanoby Ruins (Rixy Chamber) |
| | Y: | Tanoby Ruins (Scufib Chamber) |
| | Z: | Tanoby Ruins (Viapois Chamber) |
Unown se v Crystal od Move Tutora nemůže naučit ani jeden útok.
Unown se od Move Tutorů ve Fire Red a Leaf Green nemůže naučit ani jeden útok.